Weather
Sun
Condition
Clouds
Mist
Rain
Lightning
Thunder
Temperature
Wind
Humidity
Pressure
Forecast
Actual Weather In Koroni
Oct 2, 2026 - Fri
| Koróni, GR | 19°C clear sky | |
|
Wind
5 m/s, NNW
Humidity
52%
Pressure
1022 hPa
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 2 | 25/21°C | 8 m/s, NNE | 35% | 1023 hPa | |
| sat oct 3 | 25/17°C | 7 m/s, NNE | 35% | 1023 hPa | |
| sun oct 4 | 23/18°C | 6 m/s, N | 35% | 1023 hPa | |
| mon oct 5 | 23/19°C | 4 m/s, N | 22% | 1023 hPa | |
| tue oct 6 | 23/19°C | 3 m/s, SW | 40% | 1021 hPa |











